Initial Public Offering (Details) - CleanTech Acquisition Corp [Member] - USD ($) |
1 Months Ended | 6 Months Ended | 12 Months Ended | ||
---|---|---|---|---|---|
Jul. 28, 2021 |
Jul. 26, 2021 |
Jul. 19, 2021 |
Jun. 30, 2022 |
Dec. 31, 2021 |
|
Initial Public Offering (Details) [Line Items] | |||||
Redeemable warrant, description | one share of the Company’s common stock, $0.0001 par value, one right entitling the holder thereof to receive one-twentieth (1/20) of one share common stock upon the consummation of an initial business combination, and one-half of one redeemable warrant (“Redeemable Warrant”). Each whole Redeemable Warrant is exercisable to purchase one share of common stock and only whole warrants are exercisable. No fractional warrants will be issued upon separation of the Units and only whole warrants will trade. The Redeemable Warrants will become exercisable on the later of 30 days after the completion of the Initial Business Combination or 12 months from the closing of the Initial Public Offering. Each whole Redeemable Warrant entitles the holder to purchase one share of common stock at an exercise price of $11.50 (see Note 7). | ||||
Initial Public Offering [Member] | |||||
Initial Public Offering (Details) [Line Items] | |||||
Company sold | 15,000,000 | ||||
Purchase price per Unit (in Dollars per share) | $ 10 | ||||
Over-Allotment Option [Member] | |||||
Initial Public Offering (Details) [Line Items] | |||||
Over-allotment option and purchased an additional units | 2,250,000 | ||||
Generating gross proceeds (in Dollars) | $ 22,500,000 | ||||
Business Combination [Member] | |||||
Initial Public Offering (Details) [Line Items] | |||||
Redeemable warrant, description | one share of the Company’s Common Stock, $0.0001 par value, one right entitling the holder thereof to receive one-twentieth (1/20) of one share Common Stock upon the consummation of an initial business combination (the “Rights”), and one-half of one redeemable warrant (“Redeemable Warrant”). Each whole Redeemable Warrant is exercisable to purchase one share of Common Stock and only whole warrants are exercisable. No fractional warrants will be issued upon separation of the Units and only whole warrants will trade. The Redeemable Warrants will become exercisable on the later of 30 days after the completion of the Initial Business Combination or 12 months from the closing of the Initial Public Offering. Each whole Redeemable Warrant entitles the holder to purchase one share of Common Stock at an exercise price of $11.50 (see Note 7). |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Initial public offering shares. No definition available.
|
X | ||||||||||
- Definition Over-allotment option and purchased an additional units. No definition available.
|
X | ||||||||||
- Definition Net cash outflow or inflow from limited partnership investments held by the entity for investment purposes. No definition available.
|
X | ||||||||||
- Definition Description of stock transaction which may include details of the offering (IPO, private placement), a description of the stock sold, percentage of subsidiary's or equity investee's stock sold, a description of the investors and whether the stock was issued in a business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Per share or per unit amount of equity securities issued. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|