| Employee Benefit Plan (Details) - USD ($) | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2024 | Mar. 31, 2023 | |
| Retirement Benefits [Abstract] | ||
| Contributions to the plan, as a percent of employees' gross salaries | 3.00% | |
| 401(k) cost | $ 55,003 | $ 117,342 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of cost for defined contribution plan. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Maximum percentage of employee gross pay the employee may contribute to a defined contribution plan. No definition available. 
 |