| Property and Equipment - Narrative (Details) - USD ($) | 3 Months Ended | |||
|---|---|---|---|---|
| Jan. 22, 2024 | Mar. 31, 2024 | Mar. 31, 2023 | Dec. 31, 2023 | |
| Property, Plant and Equipment [Line Items] | ||||
| Property and equipment, assets held for sale | $ 1,310,832 | $ 2,940,254 | ||
| Purchase price of assets held for sale | $ 1,533,609 | |||
| Cash received from sale of assets held for sale | $ 375,000 | $ 384,708 | $ 0 | |
| X | ||||||||||
| 
- Definition Assets Held For Sale, Purchase Price No definition available. 
 | 
| X | ||||||||||
| 
- Definition Proceeds From Sale, Assets Held For Sale No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of assets held-for-sale that are not part of a disposal group. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 |