| Condensed Consolidated Statements of Changes of Stockholders’ Equity (Deficit) (Unaudited) - USD ($) | Total | Conversion of notes payable to Common Stock | Conversion of Series A Preferred Stock to Common Stock | Series A Preferred Stock | Series A Preferred Stock  Conversion of Series A Preferred Stock to Common Stock | Common Stock | Common Stock  Conversion of notes payable to Common Stock | Common Stock  Conversion of Series A Preferred Stock to Common Stock | Additional Paid-in Capital | Additional Paid-in Capital  Conversion of notes payable to Common Stock | Additional Paid-in Capital  Conversion of Series A Preferred Stock to Common Stock | Accumulated Other Comprehensive Loss | Accumulated Deficit | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beginning Balance (in shares) at Dec. 31, 2023 | 0 | 1,389,884 | |||||||||||
| Beginning Balance at Dec. 31, 2023 | $ (41,786,850) | $ 0 | $ 139 | $ 77,004,714 | $ 0 | $ (118,791,703) | |||||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||
| Stock-based compensation | 530,655 | 530,655 | |||||||||||
| Vesting of RSUs (in shares) | 43,922 | ||||||||||||
| Vesting of RSUs | 0 | $ 4 | (4) | ||||||||||
| Exercise of warrants (in shares) | 158,333 | ||||||||||||
| Exercise of warrants | 1,339,654 | $ 16 | 1,339,638 | ||||||||||
| Net loss | (72,838,936) | (72,838,936) | |||||||||||
| Ending Balance (in shares) at Mar. 31, 2024 | 0 | 1,592,139 | |||||||||||
| Ending Balance at Mar. 31, 2024 | (112,755,477) | $ 0 | $ 159 | 78,875,003 | 0 | (191,630,639) | |||||||
| Beginning Balance (in shares) at Dec. 31, 2023 | 0 | 1,389,884 | |||||||||||
| Beginning Balance at Dec. 31, 2023 | (41,786,850) | $ 0 | $ 139 | 77,004,714 | 0 | (118,791,703) | |||||||
| Ending Balance (in shares) at Dec. 31, 2024 | 35,034 | 9,761,895 | |||||||||||
| Ending Balance at Dec. 31, 2024 | (20,397,413) | $ 4 | $ 976 | 233,342,188 | (42,229) | (253,698,352) | |||||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||
| Stock-based compensation | 312,679 | 312,679 | |||||||||||
| Vesting of RSUs (in shares) | 59,348 | ||||||||||||
| Vesting of RSUs | 0 | $ 6 | (6) | ||||||||||
| Conversion of Stock (in shares) | (15,188) | 1,805,392 | 16,018,211 | ||||||||||
| Conversion of Stock | $ 2,870,573 | $ 0 | $ (2) | $ 181 | $ 1,601 | $ 2,870,392 | $ (1,599) | ||||||
| At the Market (ATM) share offering (in shares) | 7,488,822 | ||||||||||||
| At the Market (ATM) share offering | 19,438,121 | $ 749 | 19,437,372 | ||||||||||
| Earnout shares (contingent) | 6,864,729 | 6,864,729 | |||||||||||
| Other (in shares) | 19,520 | ||||||||||||
| Other | 0 | $ 2 | (2) | ||||||||||
| Net loss | (7,567,187) | (7,567,187) | |||||||||||
| Ending Balance (in shares) at Mar. 31, 2025 | 19,846 | 35,153,188 | |||||||||||
| Ending Balance at Mar. 31, 2025 | $ 1,521,502 | $ 2 | $ 3,515 | $ 262,825,753 | $ (42,229) | $ (261,265,539) | 
| X | ||||||||||
| 
- Definition Adjustments To Additional Paid In Capital, Contingent Consideration, Value No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of warrants exercised. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of shares issued during the period from exercise of warrants. No definition available. 
 | 
| X | ||||||||||
| 
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Number of shares of stock issued attributable to transactions classified as other. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Value of shares of stock issued attributable to transactions classified as other. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Aggregate value of stock related to Restricted Stock Awards issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 |