| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 06/25/24 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) |   | 4 | |
| 06/18/24 | 8-K | Current report filing |   |       | 3 | 
| 06/13/24 | 8-K | Current report filing |   |       | 8 | 
| 06/12/24 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) |   | 8 | |
| 06/11/24 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) |   | 8 | |
| 06/03/24 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) |   | 5 | |
| 06/03/24 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) |   | 4 | |
| 05/30/24 | 8-K | Current report filing |   |       | 8 | 
| 05/28/24 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) |   | 42 | |
| 05/28/24 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) |   | 41 | 
 
                