Condensed Statements of Changes in Stockholders’ (Deficit) Equity - USD ($) |
Common Stock |
Additional Paid-in Capital |
Accumulated Deficit |
Total |
||||
---|---|---|---|---|---|---|---|---|
Balance at Jun. 17, 2020 | ||||||||
Net income (loss) | (1,000) | (1,000) | ||||||
Balance at Jun. 30, 2020 | (1,000) | (1,000) | ||||||
Balance at Jun. 17, 2020 | ||||||||
Issuance of Common stock to Sponsor | [1],[2] | $ 431 | 24,569 | 25,000 | ||||
Issuance of Common stock to Sponsor (in Shares) | [1],[2] | 4,312,500 | ||||||
Net income (loss) | (1,000) | (1,000) | ||||||
Balance at Dec. 31, 2020 | $ 431 | 24,569 | (1,000) | 24,000 | ||||
Balance (in Shares) at Dec. 31, 2020 | 4,312,500 | |||||||
Balance at Jun. 30, 2020 | (1,000) | (1,000) | ||||||
Sale of 4,312,500 Founder Shares | $ 431 | 24,569 | 25,000 | |||||
Sale of 4,312,500 Founder Shares (in Shares) | 4,312,500 | |||||||
Net income (loss) | ||||||||
Balance at Sep. 30, 2020 | $ 431 | 24,569 | (1,000) | 24,000 | ||||
Balance (in Shares) at Sep. 30, 2020 | 4,312,500 | |||||||
Balance at Dec. 31, 2020 | $ 431 | 24,569 | (1,000) | 24,000 | ||||
Balance (in Shares) at Dec. 31, 2020 | 4,312,500 | |||||||
Net income (loss) | ||||||||
Balance at Mar. 31, 2021 | $ 431 | 24,569 | (1,000) | 24,000 | ||||
Balance (in Shares) at Mar. 31, 2021 | 4,312,500 | |||||||
Balance at Dec. 31, 2020 | $ 431 | 24,569 | (1,000) | 24,000 | ||||
Balance (in Shares) at Dec. 31, 2020 | 4,312,500 | |||||||
Balance at Sep. 30, 2021 | $ 431 | (11,552,330) | (11,551,899) | |||||
Balance (in Shares) at Sep. 30, 2021 | 4,312,500 | |||||||
Balance at Mar. 31, 2021 | $ 431 | 24,569 | (1,000) | 24,000 | ||||
Balance (in Shares) at Mar. 31, 2021 | 4,312,500 | |||||||
Net income (loss) | ||||||||
Balance at Jun. 30, 2021 | $ 431 | 24,569 | (1,000) | 24,000 | ||||
Balance (in Shares) at Jun. 30, 2021 | 4,312,500 | |||||||
Excess of cash received over fair value of private placement warrants | 1,076,250 | 1,076,250 | ||||||
Accretion of common stock to redemption amount | (1,100,819) | (14,892,403) | (15,993,222) | |||||
Net income (loss) | 3,341,073 | 3,341,073 | ||||||
Balance at Sep. 30, 2021 | $ 431 | $ (11,552,330) | $ (11,551,899) | |||||
Balance (in Shares) at Sep. 30, 2021 | 4,312,500 | |||||||
|
X | ||||||||||
- Definition Excess of cash received over fair value of private placement warrants. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock bought back by the entity at the exercise price or redemption price. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|