Fair Value Measurements (Details) - Schedule of fair value hierarchy of valuation inputs - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2020 |
Sep. 30, 2021 |
|
Investments held in Trust Account: | ||
Money Market investments | $ 174,226,747 | |
Liabilities | ||
Warrant liabilities – Public Warrants | $ 7,935,000 | |
Warrant liabilities – Private Placement Warrants | 4,735,500 | |
Level 1 [Member] | ||
Investments held in Trust Account: | ||
Money Market investments | 174,226,747 | |
Liabilities | ||
Warrant liabilities – Public Warrants | 7,935,000 | |
Warrant liabilities – Private Placement Warrants | ||
Level 2 [Member] | ||
Investments held in Trust Account: | ||
Money Market investments | ||
Liabilities | ||
Warrant liabilities – Public Warrants | ||
Warrant liabilities – Private Placement Warrants | ||
Level 3 [Member] | ||
Investments held in Trust Account: | ||
Money Market investments | ||
Liabilities | ||
Warrant liabilities – Public Warrants | ||
Warrant liabilities – Private Placement Warrants | $ 4,735,500 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of warrant liability private placement warrants. No definition available.
|
X | ||||||||||
- Definition Amount of warrant liability public warrants. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of investment in marketable security. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|